Casos de tuberculose

134,0 (cada 1000.000 habiantes) em 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2021 134,0 3,88%
2020 129,0 -3,73%
2019 134,0 -2,19%
2018 137,0 -2,84%
2017 141,0 -2,76%
2016 145,0 -3,33%
2015 150,0 -1,96%
2014 153,0 -1,92%
2013 156,0 -2,50%
2012 160,0 -1,84%
2011 163,0 -1,81%
2010 166,0