Transporte

61.614,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 61.614,0 -57,17%
2020 143.860,0 -80,67%
2019 744.413,0 11,05%
2018 670.360,0 11,21%
2017 602.775,0 12,07%
2016 537.853,0 1,61%
2015 529.311,0 -22,53%
2014 683.254,0 16,62%
2013 585.864,0 -6,48%
2012 626.470,0 26,14%
2011 496.649,1 26,96%
2010 391.188,0