Transporte aéreo, partidas de companhias registradas no país a nível mundial

7.583 (número) em 2021

Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.

Data Valor Modificar, %
2021 7.583 11,86%
2020 6.779 -44,33%
2019 12.178 16,21%
2018 10.479 -12,35%
2017 11.955 -24,86%
2016 15.911 -15,92%
2015 18.924 -4,25%
2014 19.764 0,86%
2013 19.596 47,75%
2012 13.263 2,36%
2011 12.957 -5,46%
2010 13.705