Casos de tuberculose

53,0 (cada 1000.000 habiantes) em 2022

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2022 53,0 -33,75%
2021 80,0 -22,33%
2020 103,0 0,98%
2019 102,0 -6,42%
2018 109,0 -30,57%
2017 157,0 -7,10%
2016 169,0 42,02%
2015 119,0 -44,91%
2014 216,0 22,73%
2013 176,0 6,02%
2012 166,0 -2,92%
2011 171,0