Casos de tuberculose

12,0 (cada 1000.000 habiantes) em 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2023 12,0 0,00%
2022 12,0 0,00%
2021 12,0 0,00%
2020 12,0 0,00%
2019 12,0 -7,69%
2018 13,0 8,33%
2017 12,0 0,00%
2016 12,0 -7,69%
2015 13,0 0,00%
2014 13,0 0,00%
2013 13,0 0,00%
2012 13,0