Casos de tuberculose

94,0 (cada 1000.000 habiantes) em 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2021 94,0 -2,08%
2020 96,0 -1,03%
2019 97,0 -2,02%
2018 99,0 -1,00%
2017 100,0 -2,91%
2016 103,0 0,98%
2015 102,0 0,99%
2014 101,0 2,02%
2013 99,0 0,00%
2012 99,0 -1,00%
2011 100,0 -0,99%
2010 101,0