Transporte

4.740.714,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 4.740.714,0 57,38%
2020 3.012.310,0 -67,89%
2019 9.380.951,0 15,35%
2018 8.132.917,0 -6,17%
2017 8.667.392,0 12,00%
2016 7.738.637,0 9,86%
2015 7.043.971,0 0,96%
2014 6.976.810,0 7,21%
2013 6.507.408,0 -0,86%
2012 6.563.646,7 -12,52%
2011 7.502.696,7 5,01%
2010 7.144.446,0