População com 65 anos ou mais (% do total)

8,0 (%) em 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Data Valor Modificar, %
2023 8,0 3,99%
2022 7,7 3,98%
2021 7,4 3,83%
2020 7,2 4,03%
2019 6,9 4,24%
2018 6,6 4,17%
2017 6,3 4,02%
2016 6,1 3,71%
2015 5,9 3,30%
2014 5,7 2,82%
2013 5,5 2,51%
2012 5,4