Casos de tuberculose

12,0 (cada 1000.000 habiantes) em 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2021 12,0 -61,29%
2020 31,0 40,91%
2019 22,0 69,23%
2018 13,0 30,00%
2017 10,0 -16,67%
2016 12,0 48,15%
2015 8,1 -32,50%
2014 12,0 -7,69%
2013 13,0 18,18%
2012 11,0 35,80%
2011 8,1 1,25%
2010 8,0