Transporte

597.724,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 597.724,0 8,81%
2020 549.318,5 -76,94%
2019 2.382.607,8 -7,54%
2018 2.576.898,0 63,60%
2017 1.575.125,0 4,95%
2016 1.500.824,0 -5,19%
2015 1.583.046,0 -0,32%
2014 1.588.165,0 -0,95%
2013 1.603.404,0 4,45%
2012 1.535.101,0 -8,28%
2011 1.673.765,0 -1,53%
2010 1.699.829,0