Transporte aéreo, partidas de companhias registradas no país a nível mundial

2.038 (número) em 2021

Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.

Data Valor Modificar, %
2021 2.038 -51,77%
2020 4.225 -60,14%
2019 10.600 4,23%
2018 10.170 32,94%
2017 7.650 5,81%
2016 7.230 -18,32%
2015 8.852 -14,76%
2014 10.385 9,88%
2013 9.451 -28,76%
2012 13.267 7,58%
2011 12.333 5,28%
2010 11.714