Transporte aéreo, passageiros transportados

698.047 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 698.047 28,22%
2020 544.411 -85,13%
2019 3.659.911 15,90%
2018 3.157.724 13,72%
2017 2.776.815 -0,42%
2016 2.788.571 22,50%
2015 2.276.436 9,51%
2014 2.078.758 17,64%
2013 1.767.100 13,14%
2012 1.561.850 17,63%
2011 1.327.732 -0,15%
2010 1.329.721