População com 65 anos ou mais (% do total)

35,8 (%) em 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Data Valor Modificar, %
2023 35,8 -0,35%
2022 35,9 -0,14%
2021 36,0 0,34%
2020 35,8 0,64%
2019 35,6 0,70%
2018 35,4 0,51%
2017 35,2 0,43%
2016 35,0 1,88%
2015 34,4 3,59%
2014 33,2 4,06%
2013 31,9 4,64%
2012 30,5