Transporte

54.217.876,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 54.217.876,0 58,84%
2020 34.133.108,0 -51,20%
2019 69.937.838,0 8,31%
2018 64.569.640,0 10,30%
2017 58.537.832,0 9,80%
2016 53.313.307,0 13,51%
2015 46.966.763,0 18,69%
2014 39.570.522,0 9,96%
2013 35.986.501,8 9,35%
2012 32.909.408,7 11,41%
2011 29.538.937,0 -5,53%
2010 31.269.061,0