Transporte aéreo, passageiros transportados

1.081.478 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 1.081.478 43,60%
2020 753.114 -64,38%
2019 2.114.417 0,73%
2018 2.099.102 10,42%
2017 1.901.012 3,00%
2016 1.845.726 0,81%
2015 1.830.972 7,04%
2014 1.710.624 9,95%
2013 1.555.788 99,17%
2012 781.146 -0,52%
2011 785.200 -0,22%
2010 786.920