População com 65 anos ou mais (% do total)

15,4 (%) em 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Data Valor Modificar, %
2023 15,4 2,16%
2022 15,0 1,92%
2021 14,7 1,28%
2020 14,6 0,79%
2019 14,4 0,65%
2018 14,4 0,53%
2017 14,3 0,40%
2016 14,2 0,33%
2015 14,2 0,60%
2014 14,1 0,81%
2013 14,0 0,53%
2012 13,9