Casos de tuberculose

30,0 (cada 1000.000 habiantes) em 2022

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2022 30,0 15,38%
2021 26,0 -7,14%
2020 28,0 -31,71%
2019 41,0 -4,65%
2018 43,0 -14,00%
2017 50,0 -5,66%
2016 53,0 -1,85%
2015 54,0 -5,26%
2014 57,0 -5,00%
2013 60,0 -1,64%
2012 61,0 -6,15%
2011 65,0