Casos de tuberculose

308,0 (cada 1000.000 habiantes) em 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2021 308,0 0,00%
2020 308,0 0,00%
2019 308,0 0,00%
2018 308,0 0,00%
2017 308,0 0,00%
2016 308,0 0,00%
2015 308,0 0,00%
2014 308,0 0,00%
2013 308,0 1,32%
2012 304,0 1,67%
2011 299,0 2,05%
2010 293,0