Atacado, varejo, restaurantes e hotéis (ISIC G-H)

145.205.291 (US dólar) em 2022

Data Valor Modificar, %
2022 145.205.291 13,63%
2021 127.785.629 14,93%
2020 111.187.977 -2,40%
2019 113.921.838 -8,32%
2018 124.266.840 3,34%
2017 120.254.626 -3,90%
2016 125.133.267 -2,10%
2015 127.813.567 10,18%
2014 116.000.000 30,34%
2013 89.000.000 30,88%
2012 68.000.000 28,30%
2011 53.000.000