População com 65 anos ou mais (% do total)

3,3 (%) em 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Data Valor Modificar, %
2023 3,3 -0,46%
2022 3,3 -0,98%
2021 3,3 -1,01%
2020 3,4 -0,60%
2019 3,4 -0,29%
2018 3,4 -0,34%
2017 3,4 -0,39%
2016 3,4 -0,50%
2015 3,4 -0,98%
2014 3,5 -0,95%
2013 3,5 -0,37%
2012 3,5