Tabela de Mortalidade, sobreviventes, l(x) idade exata (x), ambos sexos 70

31.293,11 (número) em 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Data Valor Modificar, %
2020 31.293,11 42,12%
2015 22.019,53 45,14%
2010 15.171,34 -13,84%
2005 17.608,13 -42,72%
2000 30.741,36 -29,91%
1995 43.862,78 -8,49%
1990 47.929,81 4,39%
1985 45.913,53 9,64%
1980 41.875,02 11,01%
1975 37.723,23 8,16%
1970 34.875,85 5,99%
1965 32.905,34