Taxa de escolarização líquida ajustada, primário (% das crianças em idade escolar)

80,73 (%) em 2015

Total enrollment is the number of pupils of the school-age group for primary education, enrolled either in primary or secondary education, expressed as a percentage of the total population in that age group.

Data Valor Modificar, %
2015 80,73 0,01%
2014 80,73 0,84%
2013 80,06 -2,39%
2012 82,02 1,75%
2011 80,61 2,00%
2010 79,03 2,75%
2009 76,92 0,84%
2008 76,28 1,49%
2007 75,16 -3,26%
2006 77,70 0,23%
2005 77,52 -1,13%
2004 78,40