Gross domestic product in constant prices of 2015

44.922.548.009 (US dólar) em 2022

Expenditure-based gross domestic product is total final expenditure at purchasers’ prices (including final consumption expenditure, gross fixed capital formation, changes in inventories, valuables and f.o.b. value of exports of goods and services), less the f.o.b. value of imports of goods and services.

Data Valor Modificar, %
2022 44.922.548.009 -18,54%
2021 55.145.062.493 28,29%
2020 42.984.321.313 -29,48%
2019 60.949.783.352 -11,20%
2018 68.633.815.749 7,94%
2017 63.584.348.720 32,49%
2016 47.991.156.940 -1,49%
2015 48.717.506.273 -0,84%
2014 49.131.516.065 -23,04%
2013 63.842.655.119 -18,00%
2012 77.854.961.102 86,83%
2011 41.672.277.526