Serviços importados (Balanço de pagamentos, US$ a preços atuais)

30.402.336.869 (US dólar) em 2023

Services (previously non-factor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time.

Data Valor Modificar, %
2023 30.402.336.869 10,37%
2022 27.544.877.826 30,62%
2021 21.087.948.774 9,95%
2020 19.179.365.209 -36,53%
2019 30.217.644.896 -17,97%
2018 36.835.282.619 30,62%
2017 28.199.967.084 7,03%
2016 26.347.954.128 10,72%
2015 23.796.426.826 0,04%
2014 23.786.773.434 13,25%
2013 21.004.020.354 -0,44%
2012 21.097.204.164