Transporte

2.182.888,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 2.182.888,0 19,70%
2020 1.823.594,0 -75,31%
2019 7.385.299,0 14,24%
2018 6.464.847,0 12,79%
2017 5.731.748,0 40,83%
2016 4.069.935,0 8,44%
2015 3.752.995,0 6,29%
2014 3.530.851,0 8,82%
2013 3.244.805,0 -6,79%
2012 3.481.039,0 -6,49%
2011 3.722.729,5 -18,42%
2010 4.563.082,0