Casos de tuberculose

533,0 (cada 1000.000 habiantes) em 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2023 533,0 54,49%
2022 345,0 7,48%
2021 321,0 -15,97%
2020 382,0 -7,73%
2019 414,0 25,08%
2018 331,0 -17,25%
2017 400,0 -26,87%
2016 547,0 3,01%
2015 531,0 18,26%
2014 449,0 0,45%
2013 447,0 16,10%
2012 385,0