Tabela de Mortalidade, sobreviventes, l(x) idade exata (x), ambos sexos 70

72.550,96 (número) em 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Data Valor Modificar, %
2020 72.550,96 1,37%
2015 71.573,94 2,30%
2010 69.961,65 2,57%
2005 68.207,27 2,74%
2000 66.386,76 2,50%
1995 64.768,35 3,84%
1990 62.371,40 5,86%
1985 58.920,62 6,82%
1980 55.158,43 10,16%
1975 50.071,61 12,68%
1970 44.437,97 13,30%
1965 39.220,47