Transporte

1.695.302,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 1.695.302,0 107,69%
2020 816.253,0 -76,53%
2019 3.478.444,0 2,80%
2018 3.383.805,0 0,06%
2017 3.381.677,0 6,30%
2016 3.181.283,0 3,79%
2015 3.065.145,0 -4,57%
2014 3.211.795,0 -2,52%
2013 3.294.911,0 -4,17%
2012 3.438.356,0 5,24%
2011 3.267.109,7 6,18%
2010 3.077.036,7