Total population aged 60 years and over

43.411,99 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 43.411,99 0,60%
2019 43.151,28 0,58%
2018 42.900,87 0,62%
2017 42.638,06 0,71%
2016 42.336,23 0,86%
2015 41.976,66 1,15%
2014 41.498,13 1,29%
2013 40.970,55 1,47%
2012 40.378,69 1,70%
2011 39.704,29 1,97%
2010 38.936,11 2,52%
2009 37.978,49