Total population aged 18-23 years

7.098,71 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 7.098,71 -0,85%
2019 7.159,63 -0,63%
2018 7.204,92 -0,43%
2017 7.235,69 -0,31%
2016 7.258,05 -0,41%
2015 7.288,09 -0,76%
2014 7.344,10 -1,13%
2013 7.427,85 -1,46%
2012 7.537,72 -1,79%
2011 7.674,91 -2,03%
2010 7.833,94 -2,29%
2009 8.017,24