Densidade populacional

344,8 (pessoas por km ² de área de terreno) em 2021

Population density is midyear population divided by land area in square kilometers.

Data Valor Modificar, %
2021 344,8 -0,46%
2020 346,4 -0,29%
2019 347,4 -0,14%
2018 347,9 -0,13%
2017 348,3 -0,08%
2016 348,6 -0,05%
2015 348,8 -0,11%
2014 349,2 -0,13%
2013 349,6 -0,14%
2012 350,1 -0,16%
2011 350,7 -0,19%
2010 351,4