Casos de tuberculose

9,5 (cada 1000.000 habiantes) em 2022

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2022 9,5 -13,64%
2021 11,0 -8,33%
2020 12,0 -7,69%
2019 13,0 -7,14%
2018 14,0 -6,67%
2017 15,0 -6,25%
2016 16,0 -5,88%
2015 17,0 -5,56%
2014 18,0 0,00%
2013 18,0 -5,26%
2012 19,0 -5,00%
2011 20,0