Casos de tuberculose

3,2 (cada 1000.000 habiantes) em 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2023 3,2 0,00%
2022 3,2 0,00%
2021 3,2 3,23%
2020 3,1 -3,13%
2019 3,2 -8,57%
2018 3,5 -32,69%
2017 5,2 18,18%
2016 4,4 -2,22%
2015 4,5 21,62%
2014 3,7 -11,90%
2013 4,2 5,00%
2012 4,0