Total population aged 18-23 years

3.491,94 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 3.491,94 -0,19%
2019 3.498,46 -0,25%
2018 3.507,22 -0,35%
2017 3.519,45 -0,43%
2016 3.534,53 -0,40%
2015 3.548,79 -0,62%
2014 3.570,78 -0,32%
2013 3.582,24 -0,10%
2012 3.585,89 0,05%
2011 3.584,22 0,07%
2010 3.581,74 -0,27%
2009 3.591,56