Transporte

2.449.339,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 2.449.339,0 -68,60%
2020 7.801.490,0 -71,90%
2019 27.760.301,0 1,90%
2018 27.243.741,0 3,64%
2017 26.288.001,0 -9,73%
2016 29.120.041,0 1,80%
2015 28.603.919,0 5,18%
2014 27.193.939,0 -2,34%
2013 27.846.220,0 -10,38%
2012 31.072.962,2 -8,40%
2011 33.923.370,5 3,92%
2010 32.645.164,0