Final consumption expenditure of households in current prices

65.756,4 (million euro) em 2016

Data Valor Modificar, %
2016 65.756,4 0,75%
2015 65.267,0 1,15%
2014 64.525,0 0,03%
2013 64.503,8 -2,24%
2012 65.981,6 -0,95%
2011 66.614,6 1,72%
2010 65.490,6 0,91%
2009 64.897,7 -2,75%
2008 66.729,5 1,74%
2007 65.588,7 4,58%
2006 62.716,1 4,00%
2005 60.301,5