Transporte

1.499.034,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 1.499.034,0 65,84%
2020 903.927,0 -80,59%
2019 4.656.017,0 -40,46%
2018 7.819.740,6 7,97%
2017 7.242.611,0 26,82%
2016 5.710.834,0 38,11%
2015 4.134.980,0 36,20%
2014 3.035.882,8 16,64%
2013 2.602.714,0 8,44%
2012 2.400.160,0 11,61%
2011 2.150.527,0 16,16%
2010 1.851.416,8