Exports of goods and services growth rate (at constant 2015 prices)

13,9 (%) em 2022

Exports of goods and services consist of sales, barter, or gifts or grants, of goods and services from residents to non-residents. The treatment of exports and imports in the SNA is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Data Valor Modificar, %
2022 13,9 -7,82%
2021 15,1 30,98%
2020 11,5 -2,68%
2019 11,8 20,85%
2018 9,8 1,76%
2017 9,6 109,32%
2016 4,6 -88,25%
2015 39,2 168,39%
2014 14,6 388,11%
2013 3,0 -463,62%
2012 -0,8 -126,45%
2011 3,1