Transporte

1.620.013,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 1.620.013,0 111,86%
2020 764.661,0 -85,93%
2019 5.434.292,0 12,92%
2018 4.812.610,0 202,40%
2017 1.591.490,0 -21,21%
2016 2.019.816,0 -5,73%
2015 2.142.554,0 349,66%
2014 476.484,0 0,00%
2013 476.484,0 -39,30%
2012 784.944,3 3,04%
2011 761.778,2 18,82%
2010 641.129,0