Entradas garantidas por tratados (atual)

0,8 (10 ^ 9 m3/ano) em 2020

Long-term average quantity of water annually entering the country through transboundary flow (rivers, canals, pipes) which is secured through formal agreements or treaties

Data Valor Modificar, %
2020 0,8 0,00%
2019 0,8 0,00%
2018 0,8 0,00%
2017 0,8 0,00%
2016 0,8 0,00%
2015 0,8 0,00%
2014 0,8 0,00%
2013 0,8 0,00%
2012 0,8 0,00%
2011 0,8 0,00%
2010 0,8 0,00%
2009 0,8