Transporte

33.549.828,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 33.549.828,0 -10,59%
2020 37.523.686,8 -58,91%
2019 91.323.153,0 -20,69%
2018 115.154.100,9 6,24%
2017 108.393.123,0 9,19%
2016 99.274.010,0 10,19%
2015 90.095.131,0 5,73%
2014 85.215.879,5 4,28%
2013 81.721.356,0 2,92%
2012 79.405.799,8 11,98%
2011 70.912.258,1 19,41%
2010 59.384.361,6