Casos de tuberculose

385,0 (cada 1000.000 habiantes) em 2022

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2022 385,0 13,57%
2021 339,0 12,62%
2020 301,0 -3,53%
2019 312,0 -1,27%
2018 316,0 -0,94%
2017 319,0 -0,93%
2016 322,0 -0,92%
2015 325,0 -1,22%
2014 329,0 -0,90%
2013 332,0 -0,90%
2012 335,0 -0,89%
2011 338,0