População total

53.171 (thousand persons) em 2100

De facto population as of 1 July of the year indicated and in the age group indicated and the percentage it represents with respect to the total population. Population data are presented in thousands.

Data Valor Modificar, %
2100 53.171 -0,34%
2099 53.351 -0,32%
2098 53.523 -0,31%
2097 53.689 -0,29%
2096 53.847 -0,28%
2095 53.996 -0,26%
2094 54.138 -0,24%
2093 54.271 -0,23%
2092 54.394 -0,21%
2091 54.509 -0,19%
2090 54.613 -0,17%
2089 54.708