Transporte

271.314,0 (número) em 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Data Valor Modificar, %
2021 271.314,0 -15,54%
2019 321.243,0 -22,03%
2018 411.989,0 65,48%
2017 248.964,0 -9,66%
2016 275.587,0 -0,40%
2015 276.689,0 15,71%
2014 239.124,0 -35,89%
2013 372.972,0 -11,62%
2012 422.016,9 -0,39%
2011 423.655,3 -15,53%
2010 501.520,0 -16,72%
1993 602.200,0