Furtos, Veículos Particulares

27.000,0 (número) em 2020

Private Cars' means motor vehicles, excluding motorcycles, commercial vehicles, buses, lorries, construction and agricultural vehicles.(UN-CTS M4.5)

Data Valor Modificar, %
2020 27.000,0 -4,10%
2019 28.155,0 3,61%
2018 27.175,0 -2,07%
2017 27.750,0 -11,23%
2016 31.260,0 -12,96%
2015 35.915,0 -4,08%
2014 37.443,0 -2,64%
2013 38.458,0 91,00%
2012 20.135,0 -4,16%
2011 21.010,0 -3,31%
2010 21.730,0 -0,55%
2009 21.850,0