Furtos, Veículos Particulares, Índice

154,9 (cases per 100,000 population) em 2020

Private Cars' means motor vehicles, excluding motorcycles, commercial vehicles, buses, lorries, construction and agricultural vehicles.(UN-CTS M4.5)

Data Valor Modificar, %
2020 154,9 -4,49%
2019 162,2 3,15%
2018 157,2 -2,52%
2017 161,3 -11,66%
2016 182,5 -13,39%
2015 210,8 -4,57%
2014 220,8 -3,14%
2013 228,0 90,07%
2012 120,0 -4,64%
2011 125,8 -3,80%
2010 130,8 -1,03%
2009 132,1