Serviços importados (Balanço de pagamentos, US$ a preços atuais)

688.905.417 (US dólar) em 2022

Services (previously non-factor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time.

Data Valor Modificar, %
2022 688.905.417 8,99%
2021 632.059.096 28,58%
2020 491.551.981 -20,72%
2019 620.028.962 -24,60%
2018 822.321.771 -4,83%
2017 864.086.633 21,29%
2016 712.438.269 -31,60%
2015 1.041.578.247 -4,19%
2014 1.087.153.961 -1,34%
2013 1.101.924.210 -1,26%
2012 1.116.019.200 -0,26%
2011 1.118.982.824