Total population aged 18-23 years

1.644,87 (thousand persons) em 2020

Both sexes combined

Data Valor Modificar, %
2020 1.644,87 3,05%
2019 1.596,24 3,25%
2018 1.546,03 3,43%
2017 1.494,75 3,58%
2016 1.443,03 3,66%
2015 1.392,04 3,18%
2014 1.349,20 2,90%
2013 1.311,16 2,75%
2012 1.276,03 2,76%
2011 1.241,79 2,87%
2010 1.207,14 3,23%
2009 1.169,33