População com 65 anos ou mais (% do total)

6,5 (%) em 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Data Valor Modificar, %
2023 6,5 3,03%
2022 6,3 1,82%
2021 6,2 1,94%
2020 6,0 3,40%
2019 5,8 2,49%
2018 5,7 1,79%
2017 5,6 3,03%
2016 5,4 3,03%
2015 5,3 3,02%
2014 5,1 2,92%
2013 5,0 2,94%
2012 4,8