Casos de tuberculose

55,0 (cada 1000.000 habiantes) em 2023

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Data Valor Modificar, %
2023 55,0 -8,33%
2022 60,0 -6,25%
2021 64,0 -7,25%
2020 69,0 -6,76%
2019 74,0 -7,50%
2018 80,0 -6,98%
2017 86,0 -6,52%
2016 92,0 -7,07%
2015 99,0 -6,60%
2014 106,0 -8,62%
2013 116,0 -2,52%
2012 119,0